Corporate Profile/History
Corporate Profile
As of Aug.1,2010
| Company Name | WELLTHY CORPORATION | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital | JPY 373.5 million | ||||||||||||||
| Main Stockholders | Shoichi Fukuda, ITOCHU Plantech, Inc., NOMURA SECURITIES Co., Ltd., Nomura Research& Advisory Co., Ltd., JAFCO Co., Ltd., The Bank of Tokyo-Mitsubishi UFJ Ltd., Mizuho Bank Ltd., Sumitomo Mitsui Banking Corporation, Tokio Marine & Nichido Fire Insurance Co., Ltd., Mitsubishi UFJ Capital Co., Ltd., Tokyo Small and Medium Business Investment & Consultation Co., Ltd., NISSAY CAPITAL Co., Ltd., SMBC Venture Capital Co., Ltd., NEC Capital Solutions Limited, Daiwa Securities SMBC Principal Investments Co., Ltd., DBJ New Business Investment Fund, Resona Capital Co., Ltd., Mitsubishi UFJ Lease & Finance Company Limited, Mitsubishi UFJ Venture Fund, Marubeni Protechs Corporation, Mitsubishi Corporation Technos, Narasaki Sangyo Co., Ltd., Mitsubishi Rayon Co., Ltd., Ishikawa Metal Finishing Co., Ltd., and share holding commission by employees. | ||||||||||||||
| Date of Establishment | November 1985 | ||||||||||||||
| President | Shoichi Fukuda | ||||||||||||||
| Employees | 130 | ||||||||||||||
| Types of Industry |
Specific Construction- Water service construction, earthwork, piping construction, and steel structure construction General Construction- Excavation and electric All permitted from the Ministry of Land, Infrastructure and Transport of Japan. Water Quality Analysis- We have water quality analysis laboratory certified by the Ministry of Health, Labor and Welfare of Japan. |
||||||||||||||
| Our Banks | The Bank of Tokyo-Mitsubishi UFJ Ltd./ Kojimachi-Chuo Branch, Mizuho Bank Ltd./ Kojimachi Branch, Sumitomo Mitsui Banking Corporation/ Kojimachi Branch, Development Bank of Japan, Inc./ Headquarters, Iyo Bank/ Shinjuku Branch, Shoko Chukin Bank/ Headquarters, Joyo Bank/ Sinjuku Branch, The Chiba Bank/ Akihabara Branch, North Pacific Bank/ Tokyo Branch, The Bank of Yokohama/ Tokyo Branch, Resona Bank/ Kinshicho Branch | ||||||||||||||
| Products | Private Water Supplying System (Groundwater Membrane Filtration System) Heat Pump System (Well-Thermal Heat Pump) Seawater Desalination System Rainwater Recycling System Wastewater Recycling System Membrane (MF, UF, NF, RO) Filters | ||||||||||||||
| International Development |
|
||||||||||||||
| Main Business Associates | Ishikawa Engineering Co., Ltd., ITOCHU Plantech Inc., KANADEN CORPORATION, AIR LIQUIDE Japan, Japan Air Gases Co., Sojitz Marine & Engineering Corporation, TAP Corporation, Tokyu Construction, TOENEC CORPORATION, Narasaki Sangyo Co., Ltd., Marubeni Protechs Corporation, Mitsubishi Corporation Technos, and Mitsubishi Rayon Co., Ltd. | ||||||||||||||
| Enrolled Groups | Federation of Japan Water Industries, Inc. The Association of Membrane Separation Technology of Japan Japan Water Research Center Water Reuse Promotion Center Japan Water Works Association Japan Small Scale Water Works Association Japan Industrial Water Association The Association of Liquid Filtration and Purification Industry Geo-Heat Promotion Association of Japan Association of Examination and Inspection for Supplied Water Japan Environmental Measurement & Chemical Analysis Association Junkan Workers Club Geo-pollution Control Agency, Japan Lifeline Network, Kansai World Food Programme The Japan Ground Water Technology Association |
||||||||||||||
Corporate History
| 1980 | Fukuda Electric Works established |
| 1985 Nov. | WELLTHY CORPORATION established (Capital: JPY3,000,000) |
| 1994 Jul. | Kyushu Branch established |
| 1994 Oct. | Kansai Branch established |
| 1996 Mar. | Business tie-up with Mitsubishi Rayon Co., Ltd. |
| 1996 Apr. | Aqua Department established |
| 1999 Apr. | Headquarters moved to Nihombashi, Tokyo |
| 2002 Jan. | Acquired ISO9001 certification |
| 2002 Mar. | Registered architect office established |
| 2002 Oct. | Acquired ISO14001 certification |
| 2002 Nov. | Japan Ecology Laboratory established |
| 2003 Dec. | Capital increased to JPY118,500,000 |
| 2004 Mar. | Capital increased to JPY138,500,000 |
| 2004 Sept. | Chubu Branch established |
| 2005 Sept. | Awarded Second Place in “The Courageous Management Award” |
| 2006 Jan. | Hokkaido Branch established Capital increased to JPY200,500,000 |
| 2006 Mar. | Headquarters moved to Kojimachi,Tokyo Capital increased to JPY325,500,000 Received"The New Business Award -Grand Prize" and "The Minister of Economy, Trade and Industry Award" |
| 2007 May | Capital increased to JPY373,500,000 |
| 2007 Jul. | Tohoku Branch established |


| <The Courageous Management Award> |






